Project Details
Project Details | Piccadilly Grand |
Location | Farrer Park / Serangoon Road |
District | 8 |
Developer | First Joint Venture Between CDL - City Developments Limited & MCL Land Limited |
Developer’s License No. | C1242 |
Site Area | Approximately 8,732.9 sqm / 94,000 sqft |
Address | 1, 3 & 5 Northumberland Road, Singapore |
No. of Storeys | 3 Towers | 23-Storey Towers with Commercial on L1 (Retail / F&B / Childcare Centre) |
Payment Scheme | Normal Progressive Scheme |
Land Bid Price | $1,129 psf ppr on 27th April 2021 |
Estimated PSF | $1,900 to $2,200 psf |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold from 2nd August 2021 |
Total No. of Units | 407 Units of 1 to 5 Bedroom including 4-Bedroom Dual Key |
Number of Car Park Lots | 330 Residential Carpark Lots (Including 4 Accessible and 3 EV) | 14 Commercial Carpark Lots (Including 1 Accessible) |
Expected Date of TOP | 2nd August 2026 |
Expected Date of Legal Completion | 2nd August 2029 |
(Project details for Piccadilly Grand may be subjected to change without prior notice)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.